Monthly Subscription
The 'Monthly Subscription' section provides the following information. Use the |Edit Users| button to increase or decrease the number or paid licenses. To modify the number of pipeline licenses, use the |Edit Pipelines| button.
Account | Displays the Accelerator Account Name. |
Name | Displays the name that is appended to the title bar in the Desktop app. |
Maximum Users | Displays the maximum number of users that can be added to an account. To add more than the maximum number of allowable users, please call our sales line at 800-429-5325 or email sales at sales@oamobile.com. To add or remove users, click the |Edit Users| button. |
Maximum Pipeline Add-ins | Displays the number of maximum users that can use the Accelerator Pipeline feature. |
Email Plan | Maximum number of emails that can be sent out from the account per month. |
Managed Campaigns | Total number of purchased 'managed campaigns'. A managed campaign is a subscription-based service from Office Accelerator whereby campaign email creation and scheduling is management by Baseline Data Systems, Inc. |
Note: The number of licenses determines the max number of Accelerator users e.g., if you have 3 licenses, you may have up to 3 Accelerator users. You may install Accelerator on an unlimited number of devices, license limitation is based on the number of simultaneous users that may use the phone book, calendar and oamobile services.
© 1991-2024 - Baseline Data Systems, Inc.